Market report, updated
Search in the city of Gila Bend
Over the last 12 months, homes sold for 83.4% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 606 E Pima StreetGila Bend, AZ 85337 | — | — | 1,068 | $275,000 | $257 | 1 day |
| S 299 Avenue Unit -Gila Bend, AZ 85337 | — | — | — | $39,990 | — | 8 days |
| S Martin Ave & 299 Avenue Unit -Gila Bend, AZ 85337 | — | — | — | $99,990 | — | 8 days |
| 11XX E Hwy 85 (Pima) Street Unit -Gila Bend, AZ 85337 | — | — | — | $26,000 | — | 19 days |
| 1XX S Short Street Unit 7Gila Bend, AZ 85337 | — | — | — | $19,000 | — | 23 days |
| 10X S Short Street Unit 7Gila Bend, AZ 85337 | — | — | — | $9,900 | — | 23 days |
| 109 S Short Street Unit 7Gila Bend, AZ 85337 | — | — | — | $9,900 | — | 23 days |
| 330 W Kirian Road Unit -Gila Bend, AZ 85337 | — | — | — | $19,947 | — | 36 days |
| N Indian Road Unit '-'Gila Bend, AZ 85337 | — | — | — | $1,172,500 | — | 42 days |
| W Vacant Land 2 Road Unit .Gila Bend, AZ 85337 | — | — | — | $135,000 | — | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 58997 S Cemetery Road Unit -Gila Bend, AZ 85337 | — | — | — | $8,947 | — | 44 days |
| 210 N Porter StreetGila Bend, AZ 85337 | 3 | 2 | 1,475 | $190,000 | $128 | 93 days |
| 215 N Dodson AvenueGila Bend, AZ 85337 | 4 | 2 | 1,680 | $220,000 | $130 | 139 days |
| S Old Compass Road Unit ---Gila Bend, AZ 85337 | — | — | — | $18,900 | — | 294 days |
| S Gila Boulevard Unit 00Gila Bend, AZ 85337 | — | — | — | $17,424,000 | — | 1,251 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 213 W Boyer Street Unit -Gila Bend, AZ 85337 | — | — | — | $19,947 | 100.0% | — | 19 days | Oct 30, 2026 |
| 205 N Gila Boulevard Unit 121Gila Bend, AZ 85337 | — | — | — | $27,000 | 100.0% | — | 392 days | Oct 22, 2026 |
| 203 N Gila Boulevard Unit 120Gila Bend, AZ 85337 | — | — | — | $27,000 | 100.0% | — | 392 days | Oct 22, 2026 |
| 304 Martin Avenue Unit 1Gila Bend, AZ 85337 | — | — | — | $45,000 | 64.3% | — | 221 days | Sep 22, 2026 |
| W Vista Avenue Unit 4Gila Bend, AZ 85337 | — | — | — | $32,500 | 92.9% | — | 74 days | Sep 21, 2026 |
| Lot 5 W Naranja Avenue Unit 5Gila Bend, AZ 85337 | — | — | — | $17,000 | 85.4% | — | 66 days | Sep 2, 2026 |
| 304 Martin Avenue Unit 2Gila Bend, AZ 85337 | — | — | — | $10,000 | 50.0% | — | 194 days | Aug 31, 2026 |
| 46000 S Old Highway 80 -- Unit -Gila Bend, AZ 85337 | — | — | — | $15,000 | 75.2% | — | 241 days | Aug 31, 2026 |
| 46500 S Old Highway 80 -- Unit -Gila Bend, AZ 85337 | — | — | — | $15,000 | 75.2% | — | 241 days | Aug 31, 2026 |
| 29611 E Main Street Unit -Gila Bend, AZ 85337 | — | — | — | $31,000 | 103.3% | — | 2 days | Jul 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.