Romola Of Arizona Grape Fruit Unit No. 43 Resub Bl Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7601 N Citrus Road 7 7 4,083 $1,495,000 $366 38 days
7040 N 177th Avenue 3 3 2,246 $1,350,000 $601 47 days
7701 N 177th Avenue 4 3 2,700 $1,149,999 $425 137 days
7823 N Citrus Road 3 3 3,181 $1,100,000 $345 35 days
17637 W Northern Avenue 4 2 2,130 $799,000 $375 163 days
7102 N 177th Avenue Unit 4661 N/A N/A N/A $699,900 Unknown 101 days
Average: 4.2 3.6 2,868 $1,098,983 $422 87 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7821 N 173rd Avenue 4 2 1,809 $787,350 $435 136 days
7730 N 177th Avenue 3 2 1,176 $740,000 $629 200 days
Average: 3.5 2.0 1,492 $763,675 $532 168 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7042 N Cotton Lane 3 2 2,000 $899,900 $865,000 $432 56 days 6/4/26
7641 N 175th Avenue 4 3 2,095 $825,000 $825,000 $393 75 days 7/30/26
7921 N 175th Avenue 3 2 2,825 $850,000 $825,000 $292 73 days 7/8/26
7226 N 173rd Avenue 4 2 2,480 $829,900 $810,000 $326 177 days 9/25/25
7529 N 173rd Avenue N 4 2 1,810 $769,900 $769,900 $425 46 days 6/26/26
7320 N 173rd Avenue 3 2 1,762 $764,900 $745,000 $422 102 days 8/4/26
7923 N 173rd Avenue 3 4 2,784 $775,000 $735,000 $264 282 days 2/23/26
7402 N 175th Avenue 4 3 2,820 $665,000 $665,000 $235 186 days 5/29/26
7202 N Citrus Road Unit 4656 N/A N/A N/A $425,000 $426,000 Unknown 8 days 4/21/26
XXXX N Cotton Lane Unit 4769 N/A N/A N/A $39,995 $50,000 Unknown 606 days 2/17/26
Average: 3.5 2.5 2,322 $684,459 $671,590 $349 161 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.