Market report, updated
Search in the counties of Maricopa and Pinal, in the cities of Apache Junction, Arizona City, Arlington, and other cities
Over the last 6 months, homes sold for 97.2% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7,277 sales in Mar. Last month: 4,687.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3,587 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3901 E Pinnacle Peak Road Unit 332Phoenix, AZ 85050 | 2 | 2 | 1,550 | $169,500 | $109 | 1 day |
| 24012 W Beacon Lane Unit 2Wittmann, AZ 85361 | — | — | — | $130,000 | — | 1 day |
| 2731 W Desert Ranch RoadPhoenix, AZ 85086 | 5 | 4 | 2,601 | $1,200,000 | $461 | 1 day |
| 22649 E Spyglass BoulevardQueen Creek, AZ 85142 | 3 | 2 | 1,729 | $485,000 | $280 | 1 day |
| 12403 W Keystone DriveSun City West, AZ 85375 | 3 | 3 | 2,252 | $568,000 | $252 | 1 day |
| 2635 E Clarendon AvenuePhoenix, AZ 85016 | 5 | 5 | — | $2,250,000 | — | 1 day |
| 13409 N Emberwood DriveSun City, AZ 85351 | 3 | 2 | 1,516 | $234,900 | $154 | 1 day |
| 2312 E Susan DriveGilbert, AZ 85298 | 4 | 3 | 3,078 | $755,000 | $245 | 1 day |
| 6215 W Pontiac Drive WGlendale, AZ 85308 | 3 | 2 | 1,653 | $515,000 | $311 | 5 days |
| 18263 W Superior AvenueGoodyear, AZ 85338 | 3 | 2 | 1,727 | $449,990 | $260 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
246 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18414 W Buchanan StreetGoodyear, AZ 85338 | 3 | 2 | 1,662 | $439,990 | $264 | 1 day |
| 848 Leisure World -- Unit 848Mesa, AZ 85206 | 2 | 1 | 960 | $192,500 | $200 | 1 day |
| 25572 N 183rd LaneWittmann, AZ 85361 | 4 | 2 | 1,836 | $424,990 | $231 | 4 days |
| 20209 N Coronado Ridge DriveSurprise, AZ 85374 | 3 | 3 | 1,894 | $739,000 | $390 | 3 days |
| 6883 E Mighty Saguaro WayScottsdale, AZ 85266 | 3 | 2 | 2,394 | $1,300,000 | $543 | 0 days |
| 20480 N 272nd AvenueBuckeye, AZ 85396 | 2 | 3 | 2,489 | $765,000 | $307 | 3 days |
| 2511 W Queen Creek Road Unit 126Chandler, AZ 85248 | 3 | 2 | 1,489 | $650,000 | $436 | 0 days |
| 5050 N Camelback Ridge Drive Unit 1209Scottsdale, AZ 85251 | 1 | 3 | 2,069 | $2,350,000 | $1,135 | 0 days |
| 1329 S Claiborne AvenueGilbert, AZ 85296 | 5 | 3 | 4,503 | $1,200,000 | $266 | 4 days |
| 15215 N Kierland Boulevard Unit 434Scottsdale, AZ 85254 | 1 | 2 | 1,296 | $1,050,000 | $810 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,091 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1018 E Chilton DriveTempe, AZ 85283 | 2 | 2 | 1,303 | $440,000 | 100.0% | $337 | 0 days | Nov 16, 2026 |
| 11641 N 68th StreetScottsdale, AZ 85254 | 3 | 2 | 2,318 | $1,710,000 | 110.3% | $737 | 0 days | Nov 16, 2026 |
| 8538 E Turney AvenueScottsdale, AZ 85251 | 3 | 4 | 1,843 | $600,000 | 100.0% | $325 | 1 day | Nov 16, 2026 |
| 1648 W Gail RoadSan Tan Valley, AZ 85144 | 4 | 3 | 2,543 | $1,235,000 | 100.0% | $485 | 11 days | Nov 16, 2026 |
| 28069 N 112th PlaceScottsdale, AZ 85262 | 3 | 2 | 2,000 | $994,000 | 96.5% | $497 | 17 days | Nov 16, 2026 |
| 4372 W Box Canyon DriveEloy, AZ 85131 | 2 | 2 | 1,680 | $453,500 | 100.8% | $269 | 14 days | Nov 16, 2026 |
| 311 W Straford DriveChandler, AZ 85225 | 3 | 2 | 2,132 | $524,900 | 100.0% | $246 | 32 days | Nov 16, 2026 |
| 11022 E Nell AvenueMesa, AZ 85209 | 2 | 2 | 1,599 | $485,000 | 97.2% | $303 | 16 days | Nov 16, 2026 |
| 155 E Rodeo Road Unit 45Casa Grande, AZ 85122 | 2 | 2 | 1,204 | $142,000 | 95.3% | $117 | 20 days | Nov 16, 2026 |
| 10808 W Crosby DriveSun City, AZ 85351 | 3 | 2 | 1,574 | $240,000 | 96.0% | $152 | 23 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.