Market report, updated
Search in the counties of Maricopa and Pinal, in the city of Tonopah
Over the last 6 months, homes sold for 97.2% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 74 sales in Apr. Last month: 37.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| S 355th Avenue Unit -Tonopah, AZ 85354 | — | — | — | $42,990 | — | 1 day |
| x S 435th Avenue Unit -Tonopah, AZ 85354 | — | — | — | $168,000 | — | 1 day |
| 27XX N 331st Ave -- Unit .Tonopah, AZ 85354 | — | — | — | $32,900 | — | 2 days |
| 38028 W Montebello AvenueTonopah, AZ 85354 | 3 | 2 | 1,216 | $220,000 | $180 | 2 days |
| 4XXXX W Highland Avenue Unit 24Tonopah, AZ 85354 | — | — | — | $175,000 | — | 2 days |
| 7920 S 343rd Drive Unit .Tonopah, AZ 85354 | — | — | — | $49,900 | — | 3 days |
| 35987 W Sunland AvenueTonopah, AZ 85354 | 3 | 2 | 1,644 | $399,000 | $242 | 3 days |
| 39839-3990 W Van Buren Street Unit -Tonopah, AZ 85354 | — | — | — | $70,000 | — | 8 days |
| XX00 Tonto Street Unit 7Tonopah, AZ 85354 | — | — | — | $38,000 | — | 4 days |
| 37513 W Denton StreetTonopah, AZ 85354 | 4 | 3 | 2,211 | $459,000 | $207 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| S Wayne Avenue Unit -Tonopah, AZ 85354 | — | — | — | $17,500 | — | 6 days |
| APN 506-16-013l -- Unit -Tonopah, AZ 85354 | — | — | — | $40,000 | — | 0 days |
| N Wayne Avenue Unit -Tonopah, AZ 85354 | — | — | — | $12,500 | — | 2 days |
| 33889 W Wood StreetTonopah, AZ 85354 | 4 | 3 | 2,090 | $490,000 | $234 | 16 days |
| S 368th Avenue S Unit '_'Tonopah, AZ 85354 | — | — | — | $48,000 | — | 9 days |
| 36xxxx W Hilton Avenue Unit 1Tonopah, AZ 85354 | — | — | — | $58,000 | — | 18 days |
| W South Mountain Avenue Unit -Tonopah, AZ 85354 | — | — | — | $25,995 | — | 7 days |
| N 373rd Avenue Unit 52Tonopah, AZ 85354 | — | — | — | $350,000 | — | 29 days |
| S 537 Avenue Unit 56Tonopah, AZ 85354 | — | — | — | $22,500 | — | 21 days |
| 33514 W Indian School RoadTonopah, AZ 85354 | 4 | 3 | 2,103 | $424,900 | $202 | 28 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
121 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
123 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| N Wayne (Parcel 3) Avenue Unit -Tonopah, AZ 85354 | — | — | — | $17,500 | 100.0% | — | 2 days | Nov 20, 2026 |
| 1325 S 353rd AvenueTonopah, AZ 85354 | 4 | 2 | 1,964 | $451,000 | 99.8% | $229 | 95 days | Nov 20, 2026 |
| 1327 N 380th DriveTonopah, AZ 85354 | 4 | 2 | 1,506 | $410,000 | 100.0% | $272 | 69 days | Nov 20, 2026 |
| 407 N 375th DriveTonopah, AZ 85354 | 3 | 2 | 1,620 | $246,000 | 96.1% | $151 | 55 days | Nov 20, 2026 |
| 3233 N 374th AvenueTonopah, AZ 85354 | 4 | 3 | 1,950 | $400,000 | 97.3% | $205 | 273 days | Nov 20, 2026 |
| 33227 W Sunland AvenueTonopah, AZ 85354 | 4 | 2 | 1,870 | $450,000 | 100.0% | $240 | 278 days | Nov 20, 2026 |
| W Bethany Home Road -- Unit 607Tonopah, AZ 85354 | — | — | — | $34,000 | 82.9% | — | 252 days | Nov 19, 2026 |
| S 547th Avenue Unit 60Tonopah, AZ 85354 | — | — | — | $37,500 | 85.2% | — | 515 days | Nov 19, 2026 |
| 38939 W Flower Street Unit 1207Tonopah, AZ 85354 | — | — | — | $29,000 | 90.6% | — | 28 days | Nov 18, 2026 |
| 51632 W Webb Street Unit 47Tonopah, AZ 85354 | — | — | — | $8,000 | 84.2% | — | 71 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.