Sun City Grand ("The Grand") Homes, Floor Plans and Amenities
Del Webb opened Sun City Grand in Surprise in 1996 and finished it in 2005. Today the community calls itself "The Grand." It has 9,550 homes and 252 La Solana condos on 4,000 acres, about 17,000 residents, four championship golf courses and more than 65 clubs. Buyers here shop by model more than anywhere else in the Valley, so this page starts with every Grand floor plan, what each one sells for, and the homes for sale right now that are that model.
- Built
- 1996–2005
- Homes
- 9,550 + 252 condos
- Yearly assessment
- $1,976 / home
- Buyer fees
- $5,400 one time
- Golf
- 4 championship courses
- Age rule
- 85% 55+, up to 15% 45–54
Sun City Grand models and floor plans
Every Grand home belongs to a series, and the series tells you the lot size. Estate homes sit on lots about 90 feet wide, Premier homes about 70 feet and Classic homes about 60 feet. Courtyard, Cottage and Garden Villa homes have front yards the association maintains for an extra yearly fee. Plan numbers in the 9100s were built in Phase 1, and the 9200s in Phase 2.
| Model | Series | Plan | Original sq ft | Typical beds / baths | Median sale | For sale now | Floor plan |
|---|---|---|---|---|---|---|---|
| Madera | Classic | S9164 | 1,612 | 2 / 2 | $398,999 | – | |
| Stonecrest | Premier | P9106 | 2,170 | 3 / 2 | $574,200 | – | |
| Palo Verde | Premier | P9104 | 1,836 | 2 / 2 | $467,500 | – | |
| Borgata | Premier | P9231 | 1,852 | 2 / 2 | $485,000 | – | |
| Mission | Premier | P9235 | 2,260 | 2 / 3 | $592,500 | – | |
| Sierra | Premier | P9233 | 1,997 | 2 / 2 | $499,000 | – | |
| Acacia | Classic | S9163 | 1,405 | 2 / 2 | $380,000 | – | |
| Desert Rose | Classic | S9215 | 1,814 | 2 / 2 | $450,000 | – | |
| Verbena | Premier | P9105 | 2,019 | 2 / 2 | $425,000 | – | |
| Cholla | Premier | P9109 | 1,916 | 2 / 2 | $440,000 | – | |
| Hacienda | Premier | P9236 | 2,314 | 3 / 2 | $585,000 | – | |
| Sycamore | Classic | S9214 | 1,688 | 2 / 2 | $430,000 | – | |
| Azalea | Classic | S9213 | 1,482 | 2 / 2 | $390,000 | – | |
| Sage | Garden Villa | G9172 | 1,313 | 2 / 2 | $370,000 | – | |
| Willow | Classic | S9161 | 1,115 | 2 / 2 | $335,000 | – | |
| Cactus Flower | Classic | S9212 | 1,409 | 3 / 2 | $370,000 | – | |
| Grande | La Solana condo | condo | 1,021 | 2 / 2 | $281,000 | – | |
| Manzanita | Premier | P9103 | 1,695 | 2 / 2 | $425,000 | – | |
| Juniper | Garden Villa | G9173 | 1,484 | 2 / 2 | $385,000 | – | |
| Avistar | La Solana condo | condo | 854 | 1 / 1 | $249,900 | – | |
| Mesquite | Estate | E9132 | 2,779 | 3 / 3 | $750,000 | – | |
| Cypress | Classic | S9211 | 1,246 | 2 / 2 | $377,000 | – | |
| Ashbury | Estate | E9251 | 2,439 | 2 / 3 | $735,000 | – | |
| Kiva | Classic | S9162 | 1,267 | 2 / 2 | $339,000 | – | |
| Cambridge | Estate | E9252 | 2,627 | 2 / 3 | $875,000 | – | |
| Jasmine | Premier | P9108 | 2,410 | 2 / 3 | $584,990 | – | |
| Verde | Classic | S9165 | 1,782 | 2 / 2 | $390,000 | – | |
| Celebration | Cottage | C9221 | 1,161 | 2 / 2 | $335,000 | – | |
| Windsor | Estate | E9255 | 3,388 | ask Terry | few sales | – | |
| Kensington | Estate | E9254 | 2,988 | ask Terry | few sales | – | |
| Hearthstone | Estate | E9134 | 2,986 | ask Terry | few sales | – | |
| Briarwood | Estate | E9136 | 2,959 | ask Terry | few sales | – | |
| Hampton | Estate | E9253 | 2,808 | ask Terry | few sales | – | |
| Ironwood | Estate | E9133 | 2,731 | ask Terry | few sales | – | |
| Rosewood | Estate | E9135 | 2,585 | ask Terry | few sales | – | |
| Cordova | Estate | E9131 | 2,531 | ask Terry | few sales | – | |
| Windrose II | Premier | P9107 | 2,456 | ask Terry | few sales | – | |
| Saguaro | Estate | E9130 | 2,290 | ask Terry | few sales | – | |
| Windrose | Premier | P9107 | 2,259 | ask Terry | few sales | – | |
| Verano | Premier | P9234 | 2,133 | ask Terry | few sales | – | |
| Coronado | Premier | P9110 | 1,996 | ask Terry | few sales | – | |
| Valencia II | Premier | P9232 | 1,920 | ask Terry | few sales | – | |
| Lantana | Premier | P9102 | 1,532 | ask Terry | few sales | – | |
| Mariposa | Courtyard | C9154 | 1,441 | ask Terry | few sales | – | |
| Sonoma | Premier | P9101 | 1,416 | ask Terry | few sales | – | |
| Heritage | Cottage | C9223 | 1,392 | ask Terry | few sales | – | |
| Sundance | Courtyard | C9153 | 1,303 | ask Terry | few sales | – | |
| Legacy | Cottage | C9222 | 1,284 | ask Terry | few sales | – | |
| Silverstone | Courtyard | C9152 | 1,222 | ask Terry | few sales | – | |
| Iris | Classic | S9210 | 1,120 | ask Terry | few sales | – | |
| Cedar | Garden Villa | G9171 | 1,097 | ask Terry | few sales | – | |
| Monterra | Courtyard | C9151 | 1,096 | ask Terry | few sales | – | |
| Mirada | La Solana condo | condo | 923 | ask Terry | few sales | – | |
| Ventana | La Solana condo | condo | 805 | ask Terry | few sales | – | |
| Vista | La Solana condo | condo | 601 | ask Terry | few sales | – | |
| Libra | La Solana condo | condo | 427 | ask Terry | few sales | – |
Most-sold models first. Original sizes are Del Webb's base plans; many homes were built with extensions, so listings can show more space. Beds, baths and median sale come from about three years of listings on this site that name the model. "Get plan" sends Terry your request and he'll email you the floor plan.
Sun City Grand homes for sale
Community centers and amenities
| Building | Address | What's there |
|---|---|---|
| Palm Center | 19726 N. Remington Dr. | Welcome Center, membership, association offices, Stitchers studio |
| Sonoran Plaza | 19753 N. Remington Dr. | Activities and ticket office, library, ballroom, meeting rooms |
| Chaparral Center | 19781 N. Remington Dr. | Grand Learning classes, billiards, The Grand Café |
| Adobe Fitness & Pools | 19775 N. Remington Dr. | Indoor and outdoor pools, fitness, 11 tennis and 8 bocce courts, lawn bowling |
| Cimarron Center | 17100 W. Clearview Blvd. | Ballrooms, fitness, pool (16 and older), 22 pickleball courts, massage and spa |
| La Solana | 14950 W. Mountain View Blvd. | Condo clubhouse with theater, library and saltwater pool |
In all: 4 pools and 3 hot tubs, 2 fitness centers, 6 arts studios (art, clay, glass, photo, stitching and woodshop), 8 walking trails from half a mile to 4.7 miles, a softball stadium and more than 65 chartered clubs. The nearest hospital is Banner Del E. Webb Medical Center in Sun City West.
Golf at the Grand: 2026 costs
Four courses designed by Billy Casper and Greg Nash: Desert Springs, Granite Falls North, Granite Falls South and Cimarron. One rate sheet covers all of them.
| 18 holes | Peak season | May | Summer |
|---|---|---|---|
| Annual Pass holder | $30 | $21 | $15 |
| Resident | $55 | $38 | $32 |
| Resident's guest | $88 | $63 | $41–$49 |
| Public, cart included | $135 | $90 | $65 |
Passes for 2026, per person: the Premium Pass is $5,430 with no charge per round, and the Annual Pass is $1,548 plus the reduced round fee above. Carts are $16 per person for 18 holes.
Fees, rec cards and renting
What owners pay (July 2026–June 2027)
$1,976 per home per year, with two activity cards included. Buyers pay a $5,000 CARE fee plus $400 in transfer, review and disclosure fees. Courtyard homes add $777 a year and Garden Villas $721 for front-yard care.
Renting to snowbirds
Leases must be at least 30 days, and at least one renter must be 45 or older. Renter cards cost $300 for 1–3 months, $400 for 4–6 months and $600 for 7–12 months, and renters get resident golf rates.
Who can live here
85% of homes need a resident 55 or older, and up to 15% may be lived in by owners aged 45 to 54. No one under 19 may live in the community.
Sun City Grand FAQ
How do I tell which model a Grand home is?
Look for the model name or plan number in the listing, such as P9106 for the Stonecrest. The letter is the series (E Estate, P Premier, S Classic, C Courtyard or Cottage, G Garden Villa) and 9100s are Phase 1, 9200s Phase 2. If a listing doesn't say, Terry can look it up.
Which Sun City Grand models sell the most?
Over the last three years the Madera, Stonecrest, Palo Verde and Borgata have been the most-listed models, followed by the Mission and Sierra.
Is Sun City Grand the same as Sun City or Sun City West?
No. All three are Del Webb communities, but each has its own association, rec centers, golf and fees. A Grand card doesn't get you into Sun City or Sun City West facilities.
Looking for a specific Grand model?
Tell me the model you want and I'll send you the floor plan, recent sale prices and every one that comes up for sale.
Fees and rates are from The Grand's published 2026 and 2026-27 sheets and can change; confirm with the association. Listing information is deemed reliable but not guaranteed.